Click on the website below for more information.
http://www.everysafty.com/ProDetails-372
You can also leave a email or WhatsApp, we will send you more product information and prices.
250cc Water Mist Fire Fighting ATV Introduction
Parameter of 250cc Water Mist Fire Fighting ATV
| Engine Type | 250CC, Single cylinder, 4stroke | 
| Cool System | Water Cooled | 
| Dimenssion (mm) | 2380*1040*1140mm | 
| Wheel Base (mm) | 1170 | 
| Displacement (ml) | 249.4 | 
| Bore x Stroke | 77 x 64.8 | 
| Climbing Ability | less than 40° | 
| Drive | Two Wheel Drive (rear wheel) | 
| Oil Tank (L) | 12 L | 
| Water Tank (L) | 200 L | 
| Rated Flow | 10 L / min | 
| Work Time | 20 min | 
| Rated Spray Pressure | 4-6 mpa | 
| Spray Height | 3-6 M | 
| Water Hose | 50 M | 
| Hydraulic Giant | 1 M | 
| Starting Mode ; | Electric Start | 
| Fuel | 90# or bigger than 90# gasoline | 
| Max suction head | 7 M | 
| Max. Power (kw/r/min) | 13 kw / 7000 r / min | 
| Max. Torque (N.m/r/min) | 21 N.M / 3000 r / min | 
| Max. Speed (km/h) | 
less than70 
 | 
| Transmission System | shaft drive | 
| Gearshif | 5-speed gearshift | 
| Battery | 12V/14Ah | 
| Fr. Tyre Size | AT23*7-10/20Kpa | 
| Rr.Tyre Size | AT22*10-10/25Kpa2.75-17 | 
| Fr./Rr. Brakes | Disk/Drum | 
| Reverse Gear | With reverse gear | 
| Ignition Model | CDI | 
| Dry Weight (kg) | 385 | 
Features of 250cc Water Mist Fire Fighting ATV
| 1. Extinguish Material: Water Mist, can avoid the secondary damage | |
| 2. Fit for: solid (Also fit for the liquid, gas,melt-able solid condition with equipment along with the motorcycle) | |
| 3. High efficiency, Strong maneuverability | |
| 4. Strong climbing ability | |
| 5. Smart body, fit for many district, such as street/forest/sloping fields etc. | |
| OTHER ACCESSORIES | |
| Dry powder extinguisher (2 X 4 Kg) | Underground fire hydrant special spanner | 
| Rear alarm lamp | Fire hydrant special wrench on the ground | 
| Fire axe | Tool kit | 
| Search light | |
没有评论:
发表评论